Cliquebook Forum

My Earnings from DRs and RRs

Started by PemulungDollar 2016-03-10 at 22:03
392 replies to this topic
PemulungDollar
Cliquey Member
Posts: 2225
Received: $810.87000
Balance: $0.00000
Referrals: 0
Member Since: Feb 8, 2016
Membership: Cliquey Monthly Director
Upgrade Expires: 21-05-2017

Total Invest : $297.00 - Total Cashout : $434.61 - ROI : 146.333%


My Earnings from DRs and RR AVG

Month ======= Earnings from DRs ======= RR AVG
Feb, 2016 ========== PAST ================ PAST
Mar, 2016 ========== $1.398 =============== 1.940
Apr, 2016 ========== $5.864 =============== 2.009
May, 2016 ========== $5.344 =============== 1.749
Jun, 2016 ========== $3.404 =============== 1.896
Jul, 2016 =========== $3.756 =============== 1.863


My Earnings at August 2016
Total DRs : 61 - Total RRs : 500
AutoPay : ON

from DRs ======= from RRs ======= Total ======= Net (Excluding the cost Upgrade & Recycling)
01. $0.096 ============== $4.208 ========= $4.304 ====== $1.304
02. $0.112 ============== $4.068 ========= $4.180 ====== $1.180
03. $0.096 ============== $4.024 ========= $4.120 ====== $1.120
04. $0.080 ============== $4.072 ========= $4.152 ====== $1.152
05. $0.096 ============== $3.996 ========= $4.092 ====== $1.092
06. $0.116 ============== $4.964 ========= $5.080 ====== $2.080
07. $0.080 ============== $4.908 ========= $4.988 ====== $1.988
08. $0.120 ============== $4.464 ========= $4.584 ====== $1.584
09. $0.120 ============== $4.636 ========= $4.756 ====== $1.756 ==>Recycled 23 RR
10. $0.112 ============== $4.408 ========= $4.520 ====== $1.520
11. $0.080 ============== $4.064 ========= $4.144 ====== $1.144
12. $0.112 ============== $4.252 ========= $4.364 ====== $1.364 ==>Recycled 23 RR
13. $0.064 ============== $4.388 ========= $4.452 ====== $1.452
14. $0.048 ============== $4.352 ========= $4.400 ====== $1.400
15. $0.096 ============== $4.876 ========= $4.972 ====== $1.972
16. $0.096 ============== $4.200 ========= $4.296 ====== $1.296
17. $0.080 ============== $4.136 ========= $4.216 ====== $1.216
18. $0.048 ============== $3.972 ========= $4.020 ====== $1.020
19. $0.152 ============== $4.528 ========= $4.680 ====== $1.680 ==>Recycled 50 RR
20. $0.140 ============== $4.280 ========= $4.420 ====== $1.420
21. $0.156 ============== $4.456 ========= $4.612 ====== $1.612
22. $0.080 ============== $3.184 ========= $3.264 ====== $0.264
23. $0.096 ============== $4.496 ========= $4.592 ====== $1.592
24. $0.096 ============== $2.788 ========= $2.884 ====== $-0.116
25. $0.080 ============== $4.324 ========= $4.404 ====== $1.404
26. $0.080 ============== $4.636 ========= $4.716 ====== $1.716 ==>Recycled 46 RR
27. $0.080 ============== $4.632 ========= $4.712 ====== $1.712
28. $0.080 ============== $4.708 ========= $4.788 ====== $1.788
29. $0.080 ============== $4.744 ========= $4.824 ====== $1.824
30. $0.128 ============== $4.596 ========= $4.724 ====== $1.724
31. $0.128 ============== $4.624 ========= $4.752 ====== $1.752

My Earnings at Sept, 2016
Total DRs : 61 - Total RRs : 500
AutoPay : ON

from DRs ======= from RRs ======= Total ======= Net (Excluding the cost Upgrade & Recycling)
01. $0.112 ============== $4.556 ========= $4.668 ====== $1.668
02. $0.112 ============== $4.664 ========= $4.776 ====== $1.776
03. $0.128 ============== $4.684 ========= $4.812 ====== $1.812
04. $0.132 ============== $4.640 ========= $4.772 ====== $1.772
05. $0.096 ============== $4.548 ========= $4.644 ====== $1.644
06. $0.128 ============== $4.392 ========= $4.520 ====== $1.520
07. $0.112 ============== $4.188 ========= $4.300 ====== $1.300 ==>Recycled 19 RR
08. $0.096 ============== $4.144 ========= $4.240 ====== $1.240 ==>Recycled 24 RR
09. $0.128 ============== $4.428 ========= $4.556 ====== $1.556 ==>Recycled 6 RR
10. $0.096 ============== $4.436 ========= $4.532 ====== $1.532
11. $0.096 ============== $4.396 ========= $4.492 ====== $1.492 ==>Recycled 7 RR
12. $0.080 ============== $4.748 ========= $4.828 ====== $1.828
13. $0.096 ============== $4.040 ========= $4.136 ====== $1.136
14. $0.112 ============== $3.916 ========= $4.028 ====== $1.028 ==>Recycled 54 RR
15. $0.096 ============== $4.084 ========= $4.180 ====== $1.180 ==>Recycled 39 RR
16. $0.080 ============== $3.936 ========= $4.016 ====== $1.016 ==>Recycled 6 RR
17. $0.096 ============== $4.044 ========= $4.140 ====== $1.140
18. $0.100 ============== $4.356 ========= $4.456 ====== $1.456
19. $0.128 ============== $4.176 ========= $4.304 ====== $1.304
20. $0.112 ============== $4.516 ========= $4.628 ====== $1.628
21. $0.112 ============== $4.340 ========= $4.452 ====== $1.452
22. $0.112 ============== $4.456 ========= $4.568 ====== $1.568
23. $0.096 ============== $4.284 ========= $4.380 ====== $1.380
24. $0.128 ============== $4.312 ========= $4.440 ====== $1.440
25. $0.100 ============== $4.280 ========= $4.380 ====== $1.380
26. $0.104 ============== $4.340 ========= $4.444 ====== $1.444 ==>Recycled 14 RR
27. $0.136 ============== $4.436 ========= $4.572 ====== $1.572
28. $0.144 ============== $4.288 ========= $4.432 ====== $1.432
29. $0.132 ============== $4.344 ========= $4.476 ====== $1.476
30. $0.152 ============== $4.256 ========= $4.408 ====== $1.408

My Earnings at Oct, 2016
Total DRs : 67 - Total RRs : 500
AutoPay : OFF

from DRs ======= from RRs ======= Total ======= Net (Excluding the cost Upgrade & Recycling)
01. $0.136 ============== $4.376 ========= $4.512 ====== $1.512
02. $0.088 ============== $4.244 ========= $4.332 ====== $1.332
03. $0.124 ============== $4.220 ========= $4.344 ====== $1.344
04. $0.120 ============== $4.392 ========= $4.512 ====== $1.512
05. $0.168 ============== $4.308 ========= $4.476 ====== $1.476 =>+1 DR
06. $0.144 ============== $4.460 ========= $4.604 ====== $1.604
07. $0.104 ============== $4.308 ========= $4.412 ====== $1.412
08. $0.120 ============== $4.580 ========= $4.700 ====== $1.700
09. $0.104 ============== $4.120 ========= $4.224 ====== $1.224 =>+2 DR
10. $0.144 ============== $4.216 ========= $4.360 ====== $1.360
11. $0.104 ============== $4.256 ========= $4.360 ====== $1.360
12. $0.152 ============== $3.844 ========= $3.996 ====== $0.996 ==>Recycled 10 RR
13. $0.184 ============== $3.928 ========= $4.112 ====== $1.112 ==>Recycled 31 RR
14. $0.152 ============== $4.092 ========= $4.244 ====== $1.244
15. $0.120 ============== $4.136 ========= $4.256 ====== $1.256 ==>+1 DR and Recycled 30 RR
16. $0.104 ============== $4.192 ========= $4.296 ====== $1.296
17. $0.136 ============== $4.544 ========= $4.680 ====== $1.680
18. $0.136 ============== $4.484 ========= $4.620 ====== $1.620 ==>+1 DR
19. $0.104 ============== $4.476 ========= $4.580 ====== $1.580
20. $0.104 ============== $4.368 ========= $4.472 ====== $1.472
21. $0.072 ============== $4.304 ========= $4.376 ====== $1.376
22. $0.112 ============== $4.436 ========= $4.548 ====== $1.548
23. $0.120 ============== $4.244 ========= $4.364 ====== $1.364
24. $0.152 ============== $4.188 ========= $4,340 ====== $1.340
25. $0.168 ============== $4.296 ========= $4.464 ====== $1.464 ==>+1 DR
26. $0.136 ============== $4.140 ========= $4.276 ====== $1.276
27. $0.112 ============== $2.884 ========= $2.996 ====== $-0.004
28. $0.136 ============== $3.440 ========= $3.576 ====== $0.576
29. $0.120 ============== $3.664 ========= $3.784 ====== $0.784
30. $0.136 ============== $3.960 ========= $4.096 ====== $1.096
31. $0.100 ============== $4.224 ========= $4.324 ====== $1.324

My Earnings at Nov, 2016
Total DRs : 67 - Total RRs : 500
AutoPay : OFF

Dt = DRs Clicks ===== RRs Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 026 =========== 1030 ========== 2.060 ===== $3.134 =====$4.248 ====== $1.114
02 == 031 =========== 1063 ========== 2.126 ===== $3.134 =====$4.376 ====== $1.242
03 == 030 =========== 1063 ========== 2.126 ===== $3.134 =====$4.372 ====== $1.238
04 == 034 =========== 1066 ========== 2.132 ===== $3.134 =====$4.400 ====== $1.266
05 == 030 =========== 0901 ========== 1.802 ===== $3.134 =====$3.724 ====== $0.590
06 == 035 =========== 1048 ========== 2.096 ===== $3.134 =====$4.332 ====== $1.198
07 == 044 =========== 1088 ========== 2.176 ===== $3.134 =====$4.528 ====== $1.394
08 == 046 =========== 0804 ========== 1.608 ===== $3.134 =====$3.400 ====== $0.266
09 == 047 =========== 1173 ========== 2.346 ===== $3.134 =====$4.880 ====== $1.746
10 == 042 =========== 1086 ========== 2.172 ===== $3.134 =====$4.512 ====== $1.378
11 == 044 =========== 0837 ========== 1.674 ===== $3.134 =====$3.524 ====== $0.390
12 == 048 =========== 1145 ========== 2.290 ===== $3.134 =====$4.772 ====== $1.638
13 == 030 =========== 1131 ========== 2.262 ===== $3.134 =====$4.644 ====== $1.510
14 == 034 =========== 1119 ========== 2.238 ===== $3.134 =====$4.612 ====== $1.478
15 == 028 =========== 1118 ========== 2.236 ===== $3.134 =====$4.584 ====== $1.450
16 == 037 =========== 1031 ========== 2.062 ===== $3.134 =====$4.272 ====== $1.138
17 == 030 =========== 1129 ========== 2.258 ===== $3.134 =====$4.636 ====== $1.502
18 == 030 =========== 1066 ========== 2.132 ===== $3.134 =====$4.384 ====== $1.250
19 == 035 =========== 0919 ========== 1.838 ===== $3.134 =====$3.816 ====== $0.682
20 == 038 =========== 1107 ========== 2.214 ===== $3.134 =====$4.580 ====== $1.446
21 == 034 =========== 1075 ========== 2.150 ===== $3.134 =====$4.436 ====== $1.302
22 == 038 =========== 1069 ========== 2.138 ===== $3.134 =====$4.428 ====== $1.294
23 == 038 =========== 1134 ========== 2.268 ===== $3.134 =====$4.688 ====== $1.554
24 == 030 =========== 0948 ========== 1.896 ===== $3.134 =====$3.912 ====== $0.778
25 == 030 =========== 1151 ========== 2.302 ===== $3.134 =====$4.724 ====== $1.590
26 == 020 =========== 0653 ========== 1.306 ===== $3.134 =====$2.692 ====== $-0.442 Recycled 110 RR
27 == 028 =========== 0986 ========== 1.972 ===== $3.134 =====$4.056 ====== $0.922
28 == 038 =========== 0828 ========== 1.656 ===== $3.134 =====$3.464 ====== $0.33
29 == 032 =========== 0977 ========== 1.954 ===== $3.134 =====$4.036 ====== $0.902
30 == 030 =========== 0955 ========== 1.910 ===== $3.134 =====$3.940 ====== $0.806 Recycled 57 RR

My Earnings at Des, 2016
Total DRs : 69 - Total RRs : 500
AutoPay : ON

Dt = DRs Clicks ===== RRs Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 033 =========== 1098 ========== 2.196 ===== $2.735 ===== $4.524 ====== $1.789
02 == 042 =========== 0732 ========== 1.464 ===== $4.259 ===== $3.096 ====== $-1.163 (Recycled 50 RR)
03 == 030 =========== 1072 ========== 2.144 ===== $2.762 ===== $4.408 ====== $1.646 (Recycled 1 RR)
04 == 036 =========== 1102 ========== 2.204 ===== $2.739 ===== $4.552 ====== $1.813
05 == 038 =========== 0951 ========== 1.902 ===== $2.753 ===== $3.956 ====== $1.203
06 == 028 =========== 0823 ========== 1.646 ===== $5.031 ===== $3.404 ====== $-1.627 (Recycled 76 RR)
07 == 044 =========== 0834 ========== 1.668 ===== $3.713 ===== $3.512 ====== $-0.201 (Recycled 32 RR)
08 == 036 =========== 1164 ========== 2.328 ===== $2.737 ===== $4.800 ====== $2.063
09 == 047 =========== 1298 ========== 2.596 ===== $2.598 ===== $5.380 ====== $2.782
10 == 040 =========== 1108 ========== 2.216 ===== $2.741 ===== $4.592 ====== $1.851
11 == 036 =========== 1121 ========== 2.242 ===== $2.740 ===== $4.628 ====== $1.888
12 == 036 =========== 1123 ========== 2.246 ===== $2.741 ===== $4.636 ====== $1.895
13 == 042 =========== 0879 ========== 1.758 ===== $2.747 ===== $3.684 ====== $0.937
14 == 041 =========== 1058 ========== 2.116 ===== $2.741 ===== $4.396 ====== $1,655
15 == 038 =========== 0540 ========== 1.080 ===== $2.774 ===== $2.312 ====== $-0.462
16 == 039 =========== 1179 ========== 2.358 ===== $2.743 ===== $4.872 ====== $2.129
17 == 036 =========== 1134 ========== 2.268 ===== $2.745 ===== $4.680 ====== $1.935
18 == 032 =========== 1177 ========== 2.354 ===== $2.738 ===== $4.836 ====== $2.098
19 == 038 =========== 1137 ========== 2.274 ===== $2.738 ===== $4.700 ====== $1.962
20 == 042 =========== 1119 ========== 2.238 ===== $2.741 ===== $4.644 ====== $1.903
21 == 034 =========== 1076 ========== 2.152 ===== $2.741 ===== $4.440 ====== $1.699
22 == 042 =========== 0949 ========== 1.898 ===== $2.746 ===== $3.964 ====== $1.218
23 == 030 =========== 1156 ========== 2.312 ===== $2.737 ===== $4.744 ====== $2.007
24 == 018 =========== 1078 ========== 2.156 ===== $2.740===== $4.384 ====== $1.644
25 == 046 =========== 0640 ========== 1.280 ===== $2.767 ===== $2.744 ====== $-0.023
26 == 030 =========== 0947 ========== 1.894 ===== $3.377 ===== $3.908 ====== $0.531
27 == PAST =========== PAST ========== PAST ===== PAST ===== PAST ====== PAST
28 == PAST =========== PAST ========== PAST ===== PAST ===== PAST ====== PAST
29 == PAST =========== PAST ========== PAST ===== PAST ===== PAST ====== PAST
30 == PAST =========== PAST ========== PAST ===== PAST ===== PAST ====== PAST
31 == PAST =========== PAST ========== PAST ===== PAST ===== PAST ====== PAST

My Earnings at Jan, 2017
Total DRs : 70 - Total RRs : 500
AutoPay : ON

Dt = DRs Clicks ===== RRs Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == PAST =========== PAST ========== PAST ===== PAST ===== PAST ====== PAST
02 == 040 =========== 1223 ========== 2.446 ===== $3.166 ===== $5.052 ====== $1.886
03 == 040 =========== 1321 ========== 2.642 ===== $3.166 ===== $5.444 ====== $2.278
04 == 036 =========== 1240 ========== 2.480 ===== $3.166 ===== $5.104 ====== $1.938
05 == 035 =========== 1175 ========== 2.350 ===== $3.166 ===== $4.840 ====== $1.674
06 == 042 =========== 1274 ========== 2.548 ===== $3.166 ===== $5.264 ====== $2.098
07 == 038 =========== 1207 ========== 2.414 ===== $3.466 ===== $4.980 ====== $1.514 (Recycled 10 RR)
08 == 034 =========== 1331 ========== 2.662 ===== $3.105 ===== $5.460 ====== $2.355 (Recycled 7 RR)
09 == 038 =========== 1176 ========== 2.352 ===== $2.739 ===== $4.856 ====== $2.117
10 == 038 =========== 1432 ========== 2.864 ===== $3.360 ===== $5.880 ====== $2.520 (Recycled 10 RR)
11 == 042 =========== 1007 ========== 2.014 ===== $2.741 ===== $4.196 ====== $1.455
12 == 038 =========== 1171 ========== 2.342 ===== $3.124 ===== $4.836 ====== $1.712 (Recycled 13 RR)
13 == 046 =========== 1189 ========== 2.378 ===== $2.844 ===== $4.940 ====== $1.796
14 == 042 =========== 1167 ========== 2.334 ===== $3.094 ===== $4.836====== $1.742 (Recycled 12 RR)
15 == 045 =========== 0745 ========== 1.490 ===== $3.189 ===== $3.160 ====== $-0.029 (Recycled 15 RR)
16 == 042 =========== 0750 ========== 1.500 ===== $3.279 ===== $3.168 ====== $-0.111 (Recycled 18 RR)
17 == 041 =========== 0885 ========== 1.770 ===== $3.575 ===== $3.704 ====== $0.129 (Recycled 28 RR)
18 == 038 =========== 1173 ========== 2.346 ===== $2.732===== $4.844 ====== $2.112
19 == 038 =========== 1303 ========== 2.606 ===== $2.785 ===== $5.364 ====== $2.579
20 == 050 =========== 1023 ========== 2.046 ===== $2.785 ===== $4.292 ====== $1.507
21 == 042 =========== 1118 ========== 2.236 ===== $2.739 ===== $4.608 ====== $1.869
22 == 034 =========== 1165 ========== 2.330 ===== $2.753 ===== $4.796 ====== $2.043
23 == 038 =========== 1138 ========== 2.276 ===== $2.737 ===== $4.704 ====== $1.967
24 == 038 =========== 1126 ========== 2.252 ===== $2.736 ===== $4.656 ====== $1.920
25 == 034 =========== 1164 ========== 2.328 ===== $2.732 ===== $4.792 ====== $2.060
26 == 038 =========== 1149 ========== 2.298 ===== $2.733 ===== $4.748 ====== $2.015
27 == 036 =========== 1162 ========== 2.734 ===== $2.324 ===== $4.792 ====== $2.058
28 == 034 =========== 0926 ========== 1.852 ===== $2.739 ===== $3.840 ====== $1.101
29 == 030 =========== 1154 ========== 2.308 ===== $2.731 ===== $4.736 ====== $2.005
30 == 034 =========== 1009 ========== 2.018 ===== $2.734 ===== $4.172 ====== $1.438
31 == 038 =========== 1013 ========== 2.026 ===== $2.795 ===== $4.204 ====== $1.409


My Earnings at Feb, 2017
Total DRs : 71 - Total RRs : 500
AutoPay : ON

Dt = DRs Clicks ===== RRs Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 034 =========== 1014 ========== 2.028 ===== $2.742 ===== $4.192 ====== $1.450
02 == 034 =========== 1086 ========== 2.172 ===== $2.739 ===== $4.480 ====== $1.741
03 == 034 =========== 1064 ========== 2.128 ===== $2.767 ===== $4.392 ====== $1.625
04 == 034 =========== 1114 ========== 2.228 ===== $3.166 ===== $4.592 ====== $1.426
05 == 035 =========== 1122 ========== 2.244 ===== $2.733 ===== $4.628 ====== $1.895
06 == 038 =========== 1080 ========== 2.160 ===== $2.887 ===== $4.472 ====== $1.585 (Recycled 5 RR)
07 == 049 =========== 0969 ========== 1.938 ===== $2.740 ===== $4.072 ====== $1.332
08 == 061 =========== 1201 ========== 2.402 ===== $3.001 ===== $5.048 ====== $2.047 (Recycled 6 RR)
09 == 045 =========== 1111 ========== 2.222 ===== $2.732 ===== $4.624 ====== $1.892
10 == 038 =========== 0969 ========== 1.938 ===== $3.190 ===== $4.028 ====== $0.838 (Recycled 15 RR)
11 == 041 =========== 1211 ========== 2.422 ===== $2.913 ===== $5.008 ====== $2.095 (Recycled 5 RR)
12 == 034 =========== 0923 ========== 1.846 ===== $2.742 ===== $3.828 ====== $1.086
13 == 042 =========== 1051 ========== 2.102 ===== $3.334 ===== $4.372 ====== $1.038 (Recycled 20 RR)
14 == 042 =========== 0970 ========== 1.940 ===== $2.740 ===== $4.048 ====== $1.308
15 == 042 =========== 1033 ========== 2.066 ===== $3.009 ===== $4.300 ====== $1.291 (Recycled 9 RR)
16 == 038 =========== 1061 ========== 2.122 ===== $2.738 ===== $4.396 ====== $1.658
17 == 044 =========== 1009 ========== 2.018 ===== $2.797 ===== $4.212 ====== $1.415 (Recycled 2 RR)
18 == 054 =========== 1232 ========== 2.464 ===== $2.861 ===== $5.144 ====== $2.283
19 == 042 =========== 0932 ========== 1.864 ===== $2.740 ===== $3.896 ====== $1.156
20 == 054 =========== 1097 ========== 2.194 ===== $2.738 ===== $4.604 ====== $1.866
21 == 042 =========== 1003 ========== 2.006 ===== $2.740 ===== $4.180 ====== $1.440
22 == 042 =========== 1090 ========== 2.180 ===== $2.736 ===== $4.528 ====== $1.792
23 == 034 =========== 1051 ========== 2.102 ===== $2.738 ===== $4.340 ====== $1.602
24 == 025 =========== 1084 ========== 2.168 ===== $2.739 ===== $4.436 ====== $1.697
25 == 036 =========== 1102 ========== 2.204 ===== $2.736 ===== $4.552 ====== $1.816
26 == 046 =========== 1087 ========== 2.174 ===== $2.739 ===== $4.532 ====== $1.793
27 == 045 =========== 1043 ========== 2.086 ===== $2.737 ===== $4.352 ====== $1.615
28 == 038 =========== 1070 ========== 2.140 ===== $2.739 ===== $4.432 ====== $1.693

My Earnings at Mar, 2017
Total DRs : 70 - Total RRs : 500
AutoPay : ON

Dt = DRs Clicks ===== RRs Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 040 =========== 1008 ========== 2.016 ===== $2.740 ===== $4.192 ====== $1.452
02 == 042 =========== 1112 ========== 2.224 ===== $2.775 ===== $4.616 ====== $1.841
03 == 049 =========== 1058 ========== 2.116 ===== $2.744 ===== $4.428 ====== $1.684
04 == 042 =========== 1114 ========== 2.228 ===== $2.735 ===== $4.624 ====== $1.889
05 == 035 =========== 1090 ========== 2.180 ===== $2.789 ===== $4.500 ====== $1.711
06 == 046 =========== 1039 ========== 2.078 ===== $3.167 ===== $4.340 ====== $1.174
07 == 052 =========== 1012 ========== 2.024 ===== $2.740 ===== $4.256 ====== $1.516
08 == 044 =========== 1135 ========== 2.270 ===== $2.736 ===== $4.716 ====== $1.980
09 == 048 =========== 1148 ========== 2.270 ===== $2.734 ===== $4.784 ====== $2.050
10 == 042 =========== 1035 ========== 2.070 ===== $2.746 ===== $4.308 ====== $1.562
11 == 042 =========== 1045 ========== 2.090 ===== $2.329 ===== $2.717 ====== $0.388 (Cliquey Member)
12 == 034 =========== 1021 ========== 2.042 ===== $2.688 ===== $3.165 ====== $0.477 (Cliquey Monthly Employee)
13 == 046 =========== 1089 ========== 2.178 ===== $2.822 ===== $3.405 ====== $0.583
14 == 037 =========== 1236 ========== 2.472 ===== $3.077 ===== $3.819 ====== $0.742
15 == 038 =========== 1033 ========== 2.066 ===== $2.714 ===== $3.213 ====== $0.499
16 == 034 =========== 1026 ========== 2.052 ===== $2.827 ===== $3.180 ====== $0.353
17 == 034 =========== 1049 ========== 2.098 ===== $2.742 ===== $3.249 ====== $0.507
18 == 048 =========== 1062 ========== 2.124 ===== $3.252 ===== $3.330 ====== $0.078 (Recycled 15 RR)
19 == 037 =========== 1002 ========== 2.004 ===== $2.923 ===== $3.117 ====== $0.194 (Recycled 3 RR)
20 == 033 =========== 0980 ========== 1.960 ===== $2.833 ===== $3.039 ====== $0.206
21 == 044 =========== 1040 ========== 2.080 ===== $3.344 ===== $3.252 ====== $-0.092 (Recycled 17 RR)
22 == 044 =========== 1028 ========== 2.056 ===== $3.134 ===== $3.216 ====== $0.082 (Recycled 10 RR)
23 == 036 =========== 1051 ========== 2.102 ===== $2.834 ===== $3.261 ====== $0.427
24 == 044 =========== 1073 ========== 2.146 ===== $3.734 ===== $3.351 ====== $-0.383 (Recycled 30 RR)
25 == 040 =========== 1115 ========== 2.230 ===== $3.164 ===== $3.465 ====== $0.301
26 == 028 =========== 1017 ========== 2.034 ===== $3.194 ===== $3.135 ====== $-0.059 (Recycled 12 RR)
27 == 037 =========== 1015 ========== 2.030 ===== $2.834 ===== $3.156 ====== $0.322
28 == 031 =========== 0993 ========== 1.986 ===== $3.734 ===== $3.072 ====== $-0.662 (Recycled 30 RR)
29 == 044 =========== 0910 ========== 1.820 ===== $4.064 ===== $2.862 ====== $-1.202 (Recycled 41 RR)
30 == 042 =========== 1096 ========== 1.993 ===== $4.480 ===== $5.690 ====== $1.210 ==>Manager Monthly Pack (Recycled 41 RR)
31 == 048 =========== 1118 ========== 1.944 ===== $4.658 ===== $5.830 ====== $1.172 ==>+25 RRs

My Earnings at Apr, 2017
Total DRs : 76 - Total Rs : 825
AutoPay : OFF

Dt = DRs Clicks ===== RRs Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 050 =========== 1068 ========== 1.857 ===== $4.658 ===== $5.590 ====== $0.932
02 == 029 =========== 1126 ========== 1.958 ===== $4.658 ===== $5.775 ====== $1.117
03 == 051 =========== 0998 ========== 1.735 ===== $6.158 ===== $5.245 ====== $-0.913 (Recycled 50 RRs)
04 == 045 =========== 1175 ========== 2.043 ===== $5.888 ===== $6.100 ====== $0.212 (Recycled 41 RRs)
05 == 050 =========== 0920 ========== 1.600 ===== $4.928 ===== $4.850 ====== $-0.078 (Recycled 9 RRs)
06 == 040 =========== 0967 ========== 1.681 ===== $4.868 ===== $5.035 ====== $0.167 (Recycled 7 RRs)
07 == 039 =========== 1072 ========== 1.786 ===== $4.923 ===== $5.555 ====== $0.632 ==>+25 RRs
08 == 042 =========== 1090 ========== 1.816 ===== $5.643 ===== $5.660 ====== $0.017 (Recycled 27 RRs)
09 == 038 =========== 1095 ========== 1.825 ===== $4.833 ===== $5.665 ====== $0.832
10 == 035 =========== 3318 ========== 5.530 ===== $4.833 ===== $16.765======$11.932
11 == 038 =========== 0931 ========== 1.551 ===== $4.833 ===== $4.845 ====== $0.012
12 == 034 =========== 0950 ========== 1.583 ===== $4.833 ===== $4.920 ====== $0.087
13 == 035 =========== 0965 ========== 1.608 ===== $4.833 ===== $5.000 ====== $0.167
14 == 050 =========== 0992 ========== 1.653 ===== $4.833 ===== $5.210 ====== $0.377
15 == 038 =========== 1050 ========== 1.555 ===== $5.358 ===== $5.440 ====== $0.082 ==>+75 RRs
16 == 038 =========== 1079 ========== 1.598 ===== $5.358 ===== $5.585 ====== $0.227
17 == 046 =========== 1134 ========== 1.680 ===== $5.358 ===== $5.900 ====== $0.542
18 == 046 =========== 1146 ========== 1.697 ===== $5.358 ===== $5.960 ====== $0.602
19 == 046 =========== 1210 ========== 1.792 ===== $5.358 ===== $6.280 ====== $0.922
20 == 046 =========== 1214 ========== 1.798 ===== $5.358 ===== $6.300 ====== $0.942
21 == 046 =========== 1310 ========== 1.806 ===== $6.508 ===== $10.17 ====== $3.662 ==>Purchase Monthly Director Pack
22 == 042 =========== 1281 ========== 1.766 ===== $6.508 ===== $9.922 ====== $3.414
23 == 038 =========== 1383 ========== 1.676 ===== $7.208 ===== $10.657 ====== $3.449 ==>+100 RRs
24 == 050 =========== 1428 ========== 1.731 ===== $7.208 ===== $11.085 ====== $3.877
25 == 050 =========== 1409 ========== 1.708 ===== $7.208 ===== $10.942 ====== $3.734
26 == 041 =========== 1411 ========== 1.710 ===== $7.208 ===== $10.890 ====== $3.682
27 == 050 =========== 1384 ========== 1.677 ===== $7.208 ===== $10.755 ====== $3.547
28 == 038 =========== 1485 ========== 1.800 ===== $7.208 ===== $11.422 ====== $4.214
29 == 044 =========== 1428 ========== 1.730 ===== $7.208 ===== $11.040 ====== $3.832
30 == 042 =========== 1434 ========== 1.738 ===== $7.208 ===== $11.070 ====== $3.862

CLOSE

The Next my stats in here
« Last Edit: 2017-05-08 at 06:05 by PemulungDollar »
PemulungDollar
Cliquey Member
Posts: 2225
Received: $810.87000
Balance: $0.00000
Referrals: 0
Updated
filsas
Cliquey Member
Posts: 367
Received: $2168.40000
Balance: $0.00000
Referrals: 0
great
snukr02
Cliquey Member
Posts: 21
nice...
mouhamed2012
Cliquey Member
Posts: 17
PemulungDollar
Cliquey Member
Posts: 2225
Received: $810.87000
Balance: $0.00000
Referrals: 0
Thanks All
honey786
Cliquey Member
Posts: 437
PemulungDollar
Cliquey Member
Posts: 2225
Received: $810.87000
Balance: $0.00000
Referrals: 0
Thanks
Updated
honey786
Cliquey Member
Posts: 437
PemulungDollar
Cliquey Member
Posts: 2225
Received: $810.87000
Balance: $0.00000
Referrals: 0
Thanks
Updated

Cliquebook Media © 2015-2024. All rights reserved.