Cliquebook Forum

rr

Started by muhammadtaha124 2016-10-30 at 04:12
6 replies to this topic
muhammadtaha124
Cliquey Member
Posts: 4
i bought 15 refferal yesterday only 2 refferal are working from my 15 refferals i get only 3 clicks


is anything wrong with my account ?
« Last Edit: 2016-10-30 at 11:44 by muhammadtaha124 »
anamul
Cliquey Member
Posts: 241
Received: $1344.23000
Balance: $0.00000
Referrals: 0
CB RR is very active,So wait 1-2 days,hope all RR be will click.
« Last Edit: 2016-10-31 at 12:30 by anamul »
http://www.cliquesteria.net/livebanner.php?r=616E616D756C
Admin
Admin
Posts: 1006
Quote: muhammadtaha124
i bought 15 refferal yesterday only 2 refferal are working from my 15 refferals i get only 3 clicks


is anything wrong with my account ?


How is the activity today?
AIRTM PROMOTION - WIN 1$ TO YOUR AIRTM ACCOUNT and FUTURE DISCOUNTS
My referral link is:

https://app.airtm.io/ivt/x1h2jK1F
muhammadtaha124
Cliquey Member
Posts: 4
Quote: Admin
Quote: muhammadtaha124
i bought 15 refferal yesterday only 2 refferal are working from my 15 refferals i get only 3 clicks


is anything wrong with my account ?


How is the activity today?



if this rate is continue i will be in loss

R48961 29-10-2016 17 days 10-11-2016 37 0.0555000 2.871
R65804 09-11-2016 17 days 10-11-2016 4 0.0060000 1.970
R94386 29-10-2016 17 days 10-11-2016 29 0.6205000 2.250
R116372 29-10-2016 17 days 10-11-2016 38 0.0570000 2.948
R144686 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R183881 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R184075 29-10-2016 17 days 10-11-2016 37 0.0555000 2.871
R184558 29-10-2016 17 days 10-11-2016 38 0.0570000 2.948
R184603 29-10-2016 17 days 10-11-2016 33 0.0495000 2.560
R184779 29-10-2016 17 days 10-11-2016 31 0.0465000 2.405
R184864 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R185084 29-10-2016 17 days 10-11-2016 34 0.0510000 2.638
R185324 29-10-2016 17 days 11-11-2016 40 0.0600000 3.103
R185351 29-10-2016 17 days 11-11-2016 42 0.0630000 3.259
R185560 29-10-2016 17 days 11-11-2016 39 0.0585000 3.026
« Last Edit: 2016-11-11 at 09:13 by muhammadtaha124 »
life88
Cliquey Member
Posts: 136
Quote: muhammadtaha124
Quote: Admin
[quote source=muhammadtaha124]i bought 15 refferal yesterday only 2 refferal are working from my 15 refferals i get only 3 clicks


is anything wrong with my account ?


How is the activity today?



if this rate is continue i will be in loss


R48961 29-10-2016 17 days 10-11-2016 37 0.0555000 2.871
R65804 09-11-2016 17 days 10-11-2016 4 0.0060000 1.970
R94386 29-10-2016 17 days 10-11-2016 29 0.6205000 2.250
R116372 29-10-2016 17 days 10-11-2016 38 0.0570000 2.948
R144686 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R183881 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R184075 29-10-2016 17 days 10-11-2016 37 0.0555000 2.871
R184558 29-10-2016 17 days 10-11-2016 38 0.0570000 2.948
R184603 29-10-2016 17 days 10-11-2016 33 0.0495000 2.560
R184779 29-10-2016 17 days 10-11-2016 31 0.0465000 2.405
R184864 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R185084 29-10-2016 17 days 10-11-2016 34 0.0510000 2.638
R185324 29-10-2016 17 days 11-11-2016 40 0.0600000 3.103
R185351 29-10-2016 17 days 11-11-2016 42 0.0630000 3.259
R185560 29-10-2016 17 days 11-11-2016 39 0.0585000 3.026

That awesome avg man u need upgrade your account
« Last Edit: 2016-11-13 at 15:30 by life88 »
muhammadtaha124
Cliquey Member
Posts: 4
Quote: life88
Quote: muhammadtaha124
[quote source=Admin][quote source=muhammadtaha124]i bought 15 refferal yesterday only 2 refferal are working from my 15 refferals i get only 3 clicks


is anything wrong with my account ?


How is the activity today?



if this rate is continue i will be in loss


R48961 29-10-2016 17 days 10-11-2016 37 0.0555000 2.871
R65804 09-11-2016 17 days 10-11-2016 4 0.0060000 1.970
R94386 29-10-2016 17 days 10-11-2016 29 0.6205000 2.250
R116372 29-10-2016 17 days 10-11-2016 38 0.0570000 2.948
R144686 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R183881 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R184075 29-10-2016 17 days 10-11-2016 37 0.0555000 2.871
R184558 29-10-2016 17 days 10-11-2016 38 0.0570000 2.948
R184603 29-10-2016 17 days 10-11-2016 33 0.0495000 2.560
R184779 29-10-2016 17 days 10-11-2016 31 0.0465000 2.405
R184864 29-10-2016 17 days 10-11-2016 36 0.0540000 2.793
R185084 29-10-2016 17 days 10-11-2016 34 0.0510000 2.638
R185324 29-10-2016 17 days 11-11-2016 40 0.0600000 3.103
R185351 29-10-2016 17 days 11-11-2016 42 0.0630000 3.259
R185560 29-10-2016 17 days 11-11-2016 39 0.0585000 3.026

That awesome avg man u need upgrade your account[/quote]

NO IF I GO WITH THIS AVERAGE I WILL NOT GET THE PROFIT. ONCE YOU CAMPARE THE PRICE OF 15 REFERRALS AND MY DAILY REFERRALS AVERAGE THAN YOU KNOW IT IS A LOSS WHEN THE REFERRALS EXPIRES.
« Last Edit: 2016-11-16 at 17:43 by muhammadtaha124 »
muntasir012
Cliquey Member
Posts: 2912
Good Luck

Cliquebook Media © 2015-2024. All rights reserved.