Cliquebook Forum

Jagjeet Stats (November 2016)

Started by J9414188337 2016-11-16 at 09:52
173 replies to this topic
J9414188337
Cliquey Member
Posts: 712
Hi all.

First of all let me introduce myself. My name is Jagjeet Singh. I am from India.

I would like to start posting my stats from today.
You can also view my all time stats by clicking here.

Date.-------> No. of RRs.-------> No. of Clicks----------> Avg.

13-11-16-------> 5--------------> 10---------------------> 2.000
14-11-16-------> 5--------------> 17---------------------> 3.400
15-11-16-------> 5--------------> 16---------------------> 3.200
16-11-16-------> 5--------------> 15---------------------> 3.000
17-11-16-------> 5--------------> 15---------------------> 3.000
18-11-16-------> 5--------------> 13---------------------> 2.600
19-11-16-------> 5--------------> 14---------------------> 2.800
20-11-16-------> 10-------------> 25---------------------> 2.500
21-11-16-------> 10-------------> 29---------------------> 2.900
22-11-16-------> 10-------------> 27---------------------> 2.700
23-11-16-------> 10-------------> 26---------------------> 2.600
24-11-16-------> 10-------------> 25---------------------> 2.500
25-11-16-------> 10-------------> 32---------------------> 3.200
26-11-16-------> 10-------------> 24---------------------> 2.400
27-11-16-------> 10-------------> 31---------------------> 3.100
28-11-16-------> 10-------------> 31---------------------> 3.100
29-11-16-------> 15-------------> 43---------------------> 2.867
30-11-16-------> 15-------------> 43---------------------> 2.867

Nov Totals-------------------------> 436--------------------> 2.819
« Last Edit: 2017-01-29 at 00:43 by J9414188337 »
J9414188337
Cliquey Member
Posts: 712
Stats posted from 13th Nov. to 15th Nov. 2016.

Please encourage me by posting your valuable comments here.
Every suggestion is welcome.
Thanks.
ethanwu1005
Cliquey Member
Posts: 9
Nice Stats.
Keep up.
J9414188337
Cliquey Member
Posts: 712
Quote: ethanwu1005
Nice Stats.
Keep up.



Thank you
« Last Edit: 2017-01-28 at 23:06 by J9414188337 »
J9414188337
Cliquey Member
Posts: 712
Stats posted for 16th Nov. 2016
leni
Cliquey Member
Posts: 14
Received: $749.61000
Balance: $0.00000
Referrals: 0
Nice avg
http://www.cliquesteria.net/banner2.gif
ethanwu1005
Cliquey Member
Posts: 9
Nice Stats.
Keep up.
muntasir012
Cliquey Member
Posts: 2912
Good Luck
J9414188337
Cliquey Member
Posts: 712
Quote: leni
Nice avg



Thank you
J9414188337
Cliquey Member
Posts: 712
Quote: ethanwu1005
Nice Stats.
Keep up.



Thank you

Cliquebook Media © 2015-2024. All rights reserved.