Cliquebook Forum

Comparto mis estadísticas de mis RR

Started by luisarmandojeda 2017-08-29 at 15:49
0 replies to this topic
luisarmandojeda
Cliquey Member
Posts: 9
Received: $1.86000
Balance: $0.00000
Referrals: 0
Referral Ref Since Expires Last Click Clicks Earned Avg.
R720070 24-08-2017 19 days 29-08-2017 20 0.03000 3.662
R392448 24-08-2017 24 days 29-08-2017 19 0.02850 3.403
R602238 24-08-2017 24 days 29-08-2017 19 0.02850 3.403
R105190 17-07-2017 6 days 29-08-2017 145 0.21750 3.397
R578563 09-08-2017 10 days 28-08-2017 68 0.10200 3.394
R173037 16-08-2017 17 days 29-08-2017 43 0.06450 3.391
R664050 16-08-2017 17 days 29-08-2017 43 0.06450 3.391
R95092 24-08-2017 4 days 29-08-2017 18 0.02700 3.296
R444162 25-07-2017 7 days 29-08-2017 113 0.16950 3.228
R334593 24-08-2017 28 days 29-08-2017 18 0.02700 3.224
R466811 17-07-2017 5 days 29-08-2017 137 0.20550 3.209
R212863 17-07-2017 6 days 29-08-2017 137 0.20550 3.209
R15545 17-07-2017 6 days 29-08-2017 136 0.20400 3.186
R85023 16-08-2017 17 days 29-08-2017 40 0.06000 3.154
R219032 16-08-2017 17 days 29-08-2017 40 0.06000 3.154
R121133 17-07-2017 5 days 29-08-2017 133 0.19950 3.116
R143776 24-08-2017 33 days 29-08-2017 17 0.02550 3.111
R484946 09-08-2017 10 days 29-08-2017 62 0.09300 3.094
R578928 06-07-2017 31 days 28-08-2017 167 0.25050 3.094
R485854 17-07-2017 5 days 29-08-2017 132 0.19800 3.092
R584211 16-08-2017 17 days 29-08-2017 39 0.05850 3.075
R163162 06-07-2017 31 days 29-08-2017 165 0.24750 3.057
R578564 02-08-2017 6 days 29-08-2017 84 0.12600 3.049
R378884 24-08-2017 25 days 29-08-2017 17 0.02550 3.045
R520601 17-07-2017 3 days 29-08-2017 130 0.19500 3.045
R3482 17-07-2017 6 days 29-08-2017 130 0.19500 3.045
R729505 24-08-2017 28 days 29-08-2017 17 0.02550 3.045
R51800 24-08-2017 24 days 29-08-2017 17 0.02550 3.045
R726990 24-08-2017 24 days 29-08-2017 17 0.02550 3.045
R728801 24-08-2017 24 days 29-08-2017 17 0.02550 3.045
R683375 09-08-2017 10 days 29-08-2017 61 0.09150 3.044
R558336 25-07-2017 7 days 29-08-2017 106 0.15900 3.028
R502282 16-08-2017 17 days 29-08-2017 38 0.05700 2.996
R167474 16-08-2017 17 days 29-08-2017 38 0.05700 2.996
R664944 16-08-2017 17 days 29-08-2017 38 0.05700 2.996
R682699 09-08-2017 10 days 29-08-2017 60 0.09000 2.995
R591084 09-08-2017 10 days 28-08-2017 60 0.09000 2.995
R545619 06-07-2017 33 days 29-08-2017 161 0.24150 2.983
R188590 06-07-2017 4 days 29-08-2017 161 0.24150 2.983
R292752 27-06-2017 11 days 26-08-2017 189 0.28350 2.979
R557165 06-07-2017 31 days 28-08-2017 160 0.24000 2.964
R516174 17-07-2017 6 days 29-08-2017 126 0.18900 2.952
R606815 17-07-2017 5 days 29-08-2017 126 0.18900 2.952
R604910 09-08-2017 10 days 29-08-2017 59 0.08850 2.945
R594941 09-08-2017 10 days 29-08-2017 59 0.08850 2.945
R679470 02-08-2017 7 days 29-08-2017 81 0.12150 2.940
R511543 17-07-2017 5 days 29-08-2017 125 0.18750 2.928
R141376 17-07-2017 6 days 29-08-2017 125 0.18750 2.928
R379388 16-08-2017 17 days 28-08-2017 37 0.05550 2.918
R71744 17-07-2017 5 days 29-08-2017 124 0.18600 2.905
« Last Edit: 2017-08-29 at 15:59 by luisarmandojeda »
Canal Youtube: Your text to link here...

Cliquebook Media © 2015-2024. All rights reserved.