Cliquebook Forum

$4767 USD Total Withdraw 2600 RR + 4578! DR CcliquebookC (Cliquey President)

Started by CcliquebookC 2017-07-03 at 12:50
64 replies to this topic
CcliquebookC
Cliquey Member
Posts: 101
Received: $5757.99000
Balance: $0.04200
Referrals: 5054
Hi,

I decided to share my RR avg and some infos related to my account in this post:

- I deposited $5480 usd so far and extended %100 my RRs for 240 days with %25 discounted price .
- I have 4578!!! DRs atm who are earning me pretty solid daily income.
- In addition to those im purchasing Shares (Adpacks) with my daily earnings which is another source of income which i earned from Cliquebook.

Im actually 1 of the biggest promoters in PTC industry atm and i have 4 Major PTC sites which i invest big and promote big and as you can understand one of them is Cliquebook. As long as Cliquebook keeps up the good work as they are doing so far i will be supporting them with my promoting capabilities and with my deposits.

Payment Proofs TOTAL $2571 usd !!!

PAYMENT PROOF PAGE 1



Ok now lets see how RR Avgs goes;



--- DATE ------------ CLICKS ------------ RR ---------- AVG


13/01/2018 _________ 1919 __________ 2600 ________ 0.74
12/01/2018 _________ 1970 __________ 2600 ________ 0.76
11/01/2018 _________ 1906 __________ 2600 ________ 0.73
10/01/2018 _________ 1988 __________ 2600 ________ 0.77
09/01/2018 _________ 1908 __________ 2600 ________ 0.73
08/01/2018 _________ 2039 __________ 2600 ________ 0.78
07/01/2018 _________ 1800 __________ 2600 ________ 0.69
06/01/2018 _________ 1700 __________ 2600 ________ 0.65
05/01/2018 _________ 2162 __________ 2600 ________ 0.83 (Recycled 829 RR)
04/01/2018 _________ 2255 __________ 2600 ________ 0.87
03/01/2018 _________ 2166 __________ 2600 ________ 0.83
02/01/2018 _________ 2211 __________ 2600 ________ 0.85
01/01/2018 _________ 2199 __________ 2600 ________ 0.85


---------------

DECEMBER AVG : 0.76


31/11/2017 _________ 2095 __________ 2600 ________ 0.81
30/11/2017 _________ 2050 __________ 2600 ________ 0.79
29/11/2017 _________ 2294 __________ 2600 ________ 0.88
28/11/2017 _________ 2131 __________ 2600 ________ 0.82
27/11/2017 _________ 2091 __________ 2600 ________ 0.80
26/11/2017 _________ 2081 __________ 2600 ________ 0.80
25/11/2017 _________ 2117 __________ 2600 ________ 0.81
24/11/2017 _________ 2014 __________ 2600 ________ 0.78 (Recycled 162 RRs)
23/11/2017 _________ 1895 __________ 2600 ________ 0.73
22/11/2017 _________ 1771 __________ 2600 ________ 0.68 (Recycled 320 RRs)
21/11/2017 _________ 2011 __________ 2600 ________ 0.77 (+200 RR --Xmas promo 2--)
20/11/2017 _________ 1798 __________ 2400 ________ 0.75
19/11/2017 _________ 1806 __________ 2400 ________ 0.75
18/11/2017 _________ 1786 __________ 2400 ________ 0.74 (+200 RR)
17/11/2017 _________ 1618 __________ 2200 ________ 0.74
16/11/2017 _________ 1674 __________ 2200 ________ 0.76
.
.
.
.
. AVG was around 0.74-0.76
.
.
.
.

01/12/2017 _________ 1685 __________ 2200 ________ 0.77

---------------

NOVEMBER AVG : 0.76


30/11/2017 _________ 1627 __________ 2200 ________ 0.74
29/11/2017 _________ 1676 __________ 2200 ________ 0.76
28/11/2017 _________ 1661 __________ 2200 ________ 0.76
27/11/2017 _________ 1579 __________ 2200 ________ 0.72
26/11/2017 _________ 1708 __________ 2200 ________ 0.78
25/11/2017 _________ 1660 __________ 2200 ________ 0.76
24/11/2017 _________ 1696 __________ 2200 ________ 0.77
23/11/2017 _________ 1674 __________ 2200 ________ 0.76
22/11/2017 _________ 1625 __________ 2200 ________ 0.74
21/11/2017 _________ 1628 __________ 2200 ________ 0.74
20/11/2017 _________ 1661 __________ 2200 ________ 0.76
19/11/2017 _________ 1664 __________ 2200 ________ 0.76
18/11/2017 _________ 1692 __________ 2200 ________ 0.77
17/11/2017 _________ 1638 __________ 2200 ________ 0.75
16/11/2017 _________ 1655 __________ 2200 ________ 0.75
15/11/2017 _________ 1643 __________ 2200 ________ 0.75
14/11/2017 _________ 1688 __________ 2200 ________ 0.77
13/11/2017 _________ 1691 __________ 2200 ________ 0.77
12/11/2017 _________ 1575 __________ 2200 ________ 0.72
11/11/2017 _________ 1697 __________ 2200 ________ 0.77
10/11/2017 _________ 1649 __________ 2200 ________ 0.75
09/11/2017 _________ 1666 __________ 2200 ________ 0.76
08/11/2017 _________ 1673 __________ 2200 ________ 0.76
07/11/2017 _________ 1644 __________ 2200 ________ 0.75
06/11/2017 _________ 1729 __________ 2200 ________ 0.79
05/11/2017 _________ 1718 __________ 2200 ________ 0.78
04/11/2017 _________ 1675 __________ 2200 ________ 0.76
03/11/2017 _________ 1754 __________ 2200 ________ 0.80
02/11/2017 _________ 1820 __________ 2200 ________ 0.83
01/11/2017 _________ 0000 __________ 2200 ________ 0.00 (Didnt clicked 4 ads)

---------------

OCTOBER AVG : 0.74


31/10/2017 _________ 1638 __________ 2200 ________ 0.75
30/10/2017 _________ 1633 __________ 2200 ________ 0.74
29/10/2017 _________ 1662 __________ 2200 ________ 0.76
28/10/2017 _________ 1580 __________ 2200 ________ 0.72
27/10/2017 _________ 1683 __________ 2200 ________ 0.77
26/10/2017 _________ 1614 __________ 2200 ________ 0.73
25/10/2017 _________ 1604 __________ 2200 ________ 0.73
24/10/2017 _________ 1698 __________ 2200 ________ 0.77
23/10/2017 _________ 1646 __________ 2200 ________ 0.75
22/10/2017 _________ 1614 __________ 2200 ________ 0.73
21/10/2017 _________ 1619 __________ 2200 ________ 0.74
20/10/2017 _________ 1632 __________ 2200 ________ 0.74
19/10/2017 _________ 1668 __________ 2200 ________ 0.76
18/10/2017 _________ 1598 __________ 2200 ________ 0.73
17/10/2017 _________ 1681 __________ 2200 ________ 0.76
16/10/2017 _________ 1588 __________ 2200 ________ 0.72
15/10/2017 _________ 1632 __________ 2200 ________ 0.74
14/10/2017 _________ 1678 __________ 2200 ________ 0.76
13/10/2017 _________ 1659 __________ 2200 ________ 0.75
12/10/2017 _________ 1690 __________ 2200 ________ 0.77
11/10/2017 _________ 1679 __________ 2200 ________ 0.76
10/10/2017 _________ 1620 __________ 2200 ________ 0.74
09/10/2017 _________ 1625 __________ 2200 ________ 0.74
08/10/2017 _________ 1603 __________ 2200 ________ 0.73
07/10/2017 _________ 1613 __________ 2200 ________ 0.73
06/10/2017 _________ 1610 __________ 2200 ________ 0.73
05/10/2017 _________ 1622 __________ 2200 ________ 0.74
04/10/2017 _________ 1659 __________ 2200 ________ 0.75
03/10/2017 _________ 1576 __________ 2200 ________ 0.72
02/10/2017 _________ 1658 __________ 2200 ________ 0.75
01/10/2017 _________ 1663 __________ 2200 ________ 0.76

---------------

SEPTEMBER AVG : 0.74

30/09/2017 _________ 1606 __________ 2200 ________ 0.73
29/09/2017 _________ 1589 __________ 2200 ________ 0.72
28/09/2017 _________ 1657 __________ 2200 ________ 0.75
27/09/2017 _________ 1693 __________ 2200 ________ 0.77
26/09/2017 _________ 1574 __________ 2200 ________ 0.72
25/09/2017 _________ 1646 __________ 2200 ________ 0.75
24/09/2017 _________ 1633 __________ 2200 ________ 0.74
23/09/2017 _________ 1577 __________ 2200 ________ 0.72
22/09/2017 _________ 1649 __________ 2200 ________ 0.75
21/09/2017 _________ 1639 __________ 2200 ________ 0.75
20/09/2017 _________ 1655 __________ 2200 ________ 0.75
19/09/2017 _________ 1697 __________ 2200 ________ 0.77
18/09/2017 _________ 1621 __________ 2200 ________ 0.74
17/09/2017 _________ 1624 __________ 2200 ________ 0.74
16/09/2017 _________ 1577 __________ 2200 ________ 0.72
15/09/2017 _________ 1618 __________ 2200 ________ 0.74
14/09/2017 _________ 1693 __________ 2200 ________ 0.77
13/09/2017 _________ 1566 __________ 2200 ________ 0.71
12/09/2017 _________ 1613 __________ 2200 ________ 0.73
11/09/2017 _________ 1586 __________ 2200 ________ 0.72
10/09/2017 _________ 1627 __________ 2200 ________ 0.74
09/09/2017 _________ 1604 __________ 2200 ________ 0.73
08/09/2017 _________ 1612 __________ 2200 ________ 0.73
07/09/2017 _________ 1609 __________ 2200 ________ 0.73
06/09/2017 _________ 1657 __________ 2200 ________ 0.75
05/09/2017 _________ 1590 __________ 2200 ________ 0.72
04/09/2017 _________ 1647 __________ 2200 ________ 0.75
03/09/2017 _________ 1615 __________ 2200 ________ 0.73
02/09/2017 _________ 1663 __________ 2200 ________ 0.76
01/09/2017 _________ 1556 __________ 2200 ________ 0.71

---------------

AUGUST AVG : 0.73

31/08/2017 _________ 1608 __________ 2200 ________ 0.73
30/08/2017 _________ 1601 __________ 2200 ________ 0.73
29/08/2017 _________ 1542 __________ 2200 ________ 0.70
28/08/2017 _________ 1667 __________ 2200 ________ 0.76
27/08/2017 _________ 1668 __________ 2200 ________ 0.76
26/08/2017 _________ 1589 __________ 2200 ________ 0.72
25/08/2017 _________ 1627 __________ 2200 ________ 0.74
24/08/2017 _________ 1541 __________ 2200 ________ 0.70
23/08/2017 _________ 1639 __________ 2200 ________ 0.75
22/08/2017 _________ 1584 __________ 2200 ________ 0.72
21/08/2017 _________ 1589 __________ 2200 ________ 0.72
20/08/2017 _________ 1694 __________ 2200 ________ 0.77
19/08/2017 _________ 1591 __________ 2200 ________ 0.72
18/08/2017 _________ 1641 __________ 2200 ________ 0.75
17/08/2017 _________ 1567 __________ 2200 ________ 0.71
16/08/2017 _________ 1659 __________ 2200 ________ 0.75
15/08/2017 _________ 1690 __________ 2200 ________ 0.77
14/08/2017 _________ 1541 __________ 2200 ________ 0.70
13/08/2017 _________ 1607 __________ 2200 ________ 0.73
12/08/2017 _________ 1602 __________ 2200 ________ 0.73
11/08/2017 _________ 1572 __________ 2200 ________ 0.72
10/08/2017 _________ 1644 __________ 2200 ________ 0.75
09/08/2017 _________ 1553 __________ 2200 ________ 0.71
08/08/2017 _________ 1652 __________ 2200 ________ 0.75
07/08/2017 _________ 1601 __________ 2200 ________ 0.73
06/08/2017 _________ 1555 __________ 2200 ________ 0.71
05/08/2017 _________ 1602 __________ 2200 ________ 0.73
04/08/2017 _________ 1519 __________ 2200 ________ 0.69
03/08/2017 _________ 1595 __________ 2200 ________ 0.73
02/08/2017 _________ 1634 __________ 2200 ________ 0.74
01/08/2017 _________ 1578 __________ 2200 ________ 0.72

---------------

JULY AVG : 0.70


31/07/2017 _________ 1691 __________ 2200 ________ 0.77
30/07/2017 _________ 1530 __________ 2200 ________ 0.70
29/07/2017 _________ 1616 __________ 2200 ________ 0.73
28/07/2017 _________ 1615 __________ 2200 ________ 0.73
27/07/2017 _________ 1636 __________ 2200 ________ 0.74
26/07/2017 _________ 1728 __________ 2200 ________ 0.79
25/07/2017 _________ 1633 __________ 2200 ________ 0.74
24/07/2017 _________ 1673 __________ 2200 ________ 0.76
23/07/2017 _________ 1599 __________ 2200 ________ 0.73
22/07/2017 _________ 1620 __________ 2200 ________ 0.74
21/07/2017 _________ 1671 __________ 2200 ________ 0.76
20/07/2017 _________ 1554 __________ 2200 ________ 0.71
19/07/2017 _________ 1511 __________ 2200 ________ 0.69
18/07/2017 _________ 1574 __________ 2200 ________ 0.72
17/07/2017 _________ 1431 __________ 2200 ________ 0.65 (Recycled 400 RR at 08:00)
16/07/2017 _________ 1453 __________ 2200 ________ 0.66
15/07/2017 _________ 1343 __________ 2200 ________ 0.61
14/07/2017 _________ 1477 __________ 2200 ________ 0.67
13/07/2017 _________ 1411 __________ 2200 ________ 0.64 (+200 RR)
12/07/2017 _________ 1338 __________ 2000 ________ 0.70
11/07/2017 _________ 1453 __________ 2000 ________ 0.73
10/07/2017 _________ 1464 __________ 2000 ________ 0.73
09/07/2017 _________ 0000 _________ 2000 ________ 0.00 (Didint clicked 4 ads)
08/07/2017 _________ 1225 __________ 2000 ________ 0.61
07/07/2017 _________ 1159 __________ 2000 ________ 0.58 (+200 RR)
06/07/2017 _________ 1159 __________ 1800 ________ 0.64
05/07/2017 _________ 1118 __________ 1800 ________ 0.62
04/07/2017 _________ 1175 __________ 1800 ________ 0.65
03/07/2017 _________ 1268 __________ 1800 ________ 0.70 (+200 RR)
02/07/2017 _________ 1280 __________ 1600 ________ 0.80
01/07/2017 _________ 1283 __________ 1600 ________ 0.80

--------------


30/06/2017 __________ 1239 __________ 1600 ________ 0.77
29/06/2017 __________ 1225 __________ 1600 ________ 0.77 (+200 RR)
28/06/2017 __________ 1229 __________ 1400 ________ 0.88
27/06/2017 __________ 1124 ___________ 1400 ________0.80
« Last Edit: 2018-01-14 at 01:53 by CcliquebookC »
http://www.uniclique.net/images/banner1.gif

https://www.familyclix.com/livebanner.php?r=4366616D696C79636C697843
guivifra
Cliquey Member
Posts: 6
Very good statistics.
CcliquebookC
Cliquey Member
Posts: 101
Received: $5757.99000
Balance: $0.04200
Referrals: 5054
Thx :D
http://www.uniclique.net/images/banner1.gif

https://www.familyclix.com/livebanner.php?r=4366616D696C79636C697843
CcliquebookC
Cliquey Member
Posts: 101
Received: $5757.99000
Balance: $0.04200
Referrals: 5054
Updated !!!
http://www.uniclique.net/images/banner1.gif

https://www.familyclix.com/livebanner.php?r=4366616D696C79636C697843
papirafi84
Cliquey Member
Posts: 38
Received: $40.35000
Balance: $0.00000
Referrals: 0
Can you share tips on how you get that much DR?
papirafi84
Cliquey Member
Posts: 38
Received: $40.35000
Balance: $0.00000
Referrals: 0
Can you share tips on how you get that much DR?
Boyza111
Cliquey Member
Posts: 16
CcliquebookC
Cliquey Member
Posts: 101
Received: $5757.99000
Balance: $0.04200
Referrals: 5054
Quote: papirafi84
Can you share tips on how you get that much DR?


About promoting my ref link, well i had a banner page where all my links are listed, so when i m promoting 1 page i promote 20 links at a time basicly and i was promoting that page on the best PTC sites' fixed ads + clixsense sticky ads. From nowon i may switch to neobux fıxed ads as clixsense sticky wont be available anymore, we will see.

Hope i could helped
http://www.uniclique.net/images/banner1.gif

https://www.familyclix.com/livebanner.php?r=4366616D696C79636C697843
CcliquebookC
Cliquey Member
Posts: 101
Received: $5757.99000
Balance: $0.04200
Referrals: 5054
Quote: Boyza111


http://www.uniclique.net/images/banner1.gif

https://www.familyclix.com/livebanner.php?r=4366616D696C79636C697843
CcliquebookC
Cliquey Member
Posts: 101
Received: $5757.99000
Balance: $0.04200
Referrals: 5054
Updated !!!
http://www.uniclique.net/images/banner1.gif

https://www.familyclix.com/livebanner.php?r=4366616D696C79636C697843

Cliquebook Media © 2015-2024. All rights reserved.